Deva Baseduel Stats

By Neostar

Score:0-5

Game ID:24490

Active Time:14m 38s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 X-Demo 0 0 0 0 0 0 0 0 1020 0.0000
0 Marv5 0 0 0 0 0 0 0 0 0 NaN
0 Marv7 0 2 0 0 0 4334 9 2 1550 0.0000
0 MarvA1 6 7 0 0 15269 12687 3 6 6660 2.2926
0 MarvA3 10 8 0 0 16574 12771 3 8 5325 3.1125
1 MarvA2 3 2 0 0 7466 5746 10 5 2680 2.7858
1 MarvA5 3 7 0 0 3682 16624 4 6 3885 0.9477
1 MarvA6 11 7 0 0 18644 9473 2 3 4560 4.0886
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 X-Demo 0 0 0 0
0 Marv5 0 0 0 0
0 Marv7 0 0 0 0
0 MarvA1 4175 11094 0 15269
0 MarvA3 7346 9228 0 16574
1 MarvA2 0 7466 0 7466
1 MarvA5 3682 0 0 3682
1 MarvA6 9001 9643 0 18644
Freq Player Name Ship Greens Full Charges % Full Charge
0 X-Demo 1 0 0 NaN
0 Marv7 5 2 1 50.00
0 MarvA1 3 6 0 0.00
0 MarvA3 3 8 0 0.00
1 MarvA2 5 5 1 20.00
1 MarvA5 3 6 0 0.00
1 MarvA6 3 3 1 33.33
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 X-Demo 0 0 0 0 0 0 0 0 1020 0.0000
0 Marv5 0 0 0 0 0 0 0 0 0 NaN
0 Marv7 0 0 0 0 0 0 0 0 0 NaN
0 MarvA1 0 0 0 0 0 0 0 0 0 NaN
0 MarvA3 0 0 0 0 0 0 0 0 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 X-Demo 0 0 0 0
0 Marv5 0 0 0 0
0 Marv7 0 0 0 0
0 MarvA1 0 0 0 0
0 MarvA3 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 X-Demo 1 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
1 MarvA2 0 0 0 0 0 0 0 0 0 NaN
1 MarvA5 0 0 0 0 0 0 0 0 0 NaN
1 MarvA6 0 0 0 0 0 0 0 0 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
1 MarvA2 0 0 0 0
1 MarvA5 0 0 0 0
1 MarvA6 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Marv7 0 2 0 0 0 4334 9 2 1550 0.0000
0 MarvA1 6 7 0 0 15269 12687 3 6 6660 2.2926
0 MarvA3 10 8 0 0 16574 12771 3 8 5325 3.1125
1 MarvA2 3 2 0 0 7466 5746 10 5 2680 2.7858
1 MarvA5 3 7 0 0 3682 16624 4 6 3885 0.9477
1 MarvA6 11 7 0 0 18644 9473 2 3 4560 4.0886
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Marv7 0 0 0 0
0 MarvA1 4175 11094 0 15269
0 MarvA3 7346 9228 0 16574
1 MarvA2 0 7466 0 7466
1 MarvA5 3682 0 0 3682
1 MarvA6 9001 9643 0 18644
Freq Player Name Ship Greens Full Charges % Full Charge
0 Marv7 5 2 1 50.00
0 MarvA1 3 6 0 0.00
0 MarvA3 3 8 0 0.00
1 MarvA2 5 5 1 20.00
1 MarvA5 3 6 0 0.00
1 MarvA6 3 3 1 33.33

This is the Rounds summary

This is the Round summary