Deva Baseduel Stats

By Neostar

Score:5-3

Game ID:24488

Active Time:27m 9s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 geekgrrl 0 0 0 0 0 0 0 0 0 NaN
0 Lilmarv 152 10 0 0 442526 31290 454 81 67780 6.5289
0 Marv1 0 0 0 0 0 0 0 0 0 NaN
0 Marv2 266 337 0 1 398553 551384 192 275 154875 2.5734
0 Marv3 0 0 0 0 0 0 0 0 0 NaN
0 Marv5 128 141 0 0 195698 238084 87 109 60540 3.2325
0 Marv6 298 337 0 2 455675 559811 247 290 149940 3.0390
0 Marv7 0 0 0 0 0 0 0 0 0 NaN
0 Marv8 0 0 0 0 0 0 0 0 0 NaN
0 MarvA2 306 331 0 0 570968 564398 102 303 159375 3.5825
0 MarvA4 268 328 0 0 397022 550547 210 284 158055 2.5119
0 MarvA5 304 355 0 3 535986 583114 445 275 146040 3.6701
0 MarvA6 0 0 0 0 0 0 0 0 0 NaN
0 MarvA9 339 337 0 1 591134 531313 413 293 159585 3.7042
0 Rok 57 14 0 0 129162 44064 106 24 43720 2.9543
0 MarvA3 190 177 0 1 350156 331364 98 167 92790 3.7736
1 Lilmarv 0 0 0 0 0 0 0 0 0 NaN
1 Marv1 110 11 0 0 284850 28898 514 63 67720 4.2063
1 Marv2 0 0 0 0 0 0 0 0 0 NaN
1 Marv3 332 318 0 3 526193 544380 142 251 169260 3.1088
1 Marv4 296 324 0 2 480449 560097 98 290 176100 2.7283
1 Marv5 0 0 0 0 0 0 0 0 0 NaN
1 Marv6 0 0 0 0 0 0 0 0 0 NaN
1 Marv7 287 338 0 1 443835 572486 175 287 164865 2.6921
1 Marv8 314 321 0 1 494661 577206 406 298 166005 2.9798
1 MarvA1 356 317 0 4 504620 591026 105 305 163635 3.0838
1 MarvA2 0 0 0 0 0 0 0 0 0 NaN
1 MarvA3 0 0 0 0 0 0 0 0 375 0.0000
1 MarvA5 0 0 0 0 0 0 0 0 0 NaN
1 MarvA6 282 319 0 1 466443 531226 330 275 166155 2.8073
1 MarvA7 264 333 0 2 434724 597480 267 268 168825 2.5750
1 geekgrrl 117 18 0 0 330670 45157 230 75 54270 6.0931
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 geekgrrl 0 0 0 0
0 Lilmarv 2048 440478 0 442526
0 Marv1 0 0 0 0
0 Marv2 166990 231563 0 398553
0 Marv3 0 0 0 0
0 Marv5 61613 134085 0 195698
0 Marv6 155743 297616 2316 455675
0 Marv7 0 0 0 0
0 Marv8 0 0 0 0
0 MarvA2 164013 406955 0 570968
0 MarvA4 156938 240084 0 397022
0 MarvA5 162810 369135 4041 535986
0 MarvA6 0 0 0 0
0 MarvA9 166462 422057 2615 591134
0 Rok 4479 124683 0 129162
0 MarvA3 81141 265817 3198 350156
1 Lilmarv 0 0 0 0
1 Marv1 2366 282484 0 284850
1 Marv2 0 0 0 0
1 Marv3 172187 348725 5281 526193
1 Marv4 172410 306952 1087 480449
1 Marv5 0 0 0 0
1 Marv6 0 0 0 0
1 Marv7 178311 264021 1503 443835
1 Marv8 159809 334248 604 494661
1 MarvA1 189005 308373 7242 504620
1 MarvA2 0 0 0 0
1 MarvA3 0 0 0 0
1 MarvA5 0 0 0 0
1 MarvA6 136468 329070 905 466443
1 MarvA7 161388 269024 4312 434724
1 geekgrrl 4528 326142 0 330670
Freq Player Name Ship Greens Full Charges % Full Charge
0 geekgrrl 5 0 0 NaN
0 Lilmarv 5 81 13 16.05
0 Marv2 3 275 12 4.36
0 Marv3 3 0 0 NaN
0 Marv5 3 109 5 4.59
0 Marv5 4 0 0 NaN
0 Marv6 3 290 10 3.45
0 MarvA2 3 303 11 3.63
0 MarvA4 3 284 9 3.17
0 MarvA5 3 275 7 2.55
0 MarvA9 3 293 11 3.75
0 Rok 3 3 1 33.33
0 Rok 5 21 4 19.05
0 MarvA3 3 167 5 2.99
1 Marv1 5 63 9 14.29
1 Marv2 3 0 0 NaN
1 Marv3 3 251 17 6.77
1 Marv4 3 290 12 4.14
1 Marv6 3 0 0 NaN
1 Marv7 3 287 15 5.23
1 Marv8 3 298 16 5.37
1 MarvA1 3 305 9 2.95
1 MarvA3 3 0 0 NaN
1 MarvA6 3 275 9 3.27
1 MarvA7 3 268 11 4.10
1 geekgrrl 5 75 14 18.67
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 geekgrrl 0 0 0 0 0 0 0 0 0 NaN
0 Lilmarv 0 0 0 0 0 0 0 0 0 NaN
0 Marv1 0 0 0 0 0 0 0 0 0 NaN
0 Marv2 0 0 0 0 0 0 0 0 0 NaN
0 Marv3 0 0 0 0 0 0 0 0 0 NaN
0 Marv5 0 0 0 0 0 0 0 0 0 NaN
0 Marv6 0 0 0 0 0 0 0 0 0 NaN
0 Marv7 0 0 0 0 0 0 0 0 0 NaN
0 Marv8 0 0 0 0 0 0 0 0 0 NaN
0 MarvA2 0 0 0 0 0 0 0 0 0 NaN
0 MarvA4 0 0 0 0 0 0 0 0 0 NaN
0 MarvA5 0 0 0 0 0 0 0 0 0 NaN
0 MarvA6 0 0 0 0 0 0 0 0 0 NaN
0 MarvA9 0 0 0 0 0 0 0 0 0 NaN
0 Rok 0 0 0 0 0 0 0 0 0 NaN
1 Lilmarv 0 0 0 0 0 0 0 0 0 NaN
1 Marv1 0 0 0 0 0 0 0 0 0 NaN
1 Marv2 0 0 0 0 0 0 0 0 0 NaN
1 Marv3 0 0 0 0 0 0 0 0 0 NaN
1 Marv4 0 0 0 0 0 0 0 0 0 NaN
1 Marv5 0 0 0 0 0 0 0 0 0 NaN
1 Marv6 0 0 0 0 0 0 0 0 0 NaN
1 Marv7 0 0 0 0 0 0 0 0 0 NaN
1 Marv8 0 0 0 0 0 0 0 0 0 NaN
1 MarvA1 0 0 0 0 0 0 0 0 0 NaN
1 MarvA2 0 0 0 0 0 0 0 0 0 NaN
1 MarvA3 0 0 0 0 0 0 0 0 0 NaN
1 MarvA5 0 0 0 0 0 0 0 0 0 NaN
1 MarvA6 0 0 0 0 0 0 0 0 0 NaN
1 MarvA7 0 0 0 0 0 0 0 0 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 geekgrrl 0 0 0 0
0 Lilmarv 0 0 0 0
0 Marv1 0 0 0 0
0 Marv2 0 0 0 0
0 Marv3 0 0 0 0
0 Marv5 0 0 0 0
0 Marv6 0 0 0 0
0 Marv7 0 0 0 0
0 Marv8 0 0 0 0
0 MarvA2 0 0 0 0
0 MarvA4 0 0 0 0
0 MarvA5 0 0 0 0
0 MarvA6 0 0 0 0
0 MarvA9 0 0 0 0
0 Rok 0 0 0 0
1 Lilmarv 0 0 0 0
1 Marv1 0 0 0 0
1 Marv2 0 0 0 0
1 Marv3 0 0 0 0
1 Marv4 0 0 0 0
1 Marv5 0 0 0 0
1 Marv6 0 0 0 0
1 Marv7 0 0 0 0
1 Marv8 0 0 0 0
1 MarvA1 0 0 0 0
1 MarvA2 0 0 0 0
1 MarvA3 0 0 0 0
1 MarvA5 0 0 0 0
1 MarvA6 0 0 0 0
1 MarvA7 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 geekgrrl 5 0 0 NaN
0 Lilmarv 5 0 0 NaN
0 Marv3 3 0 0 NaN
0 Marv5 3 0 0 NaN
0 Rok 5 0 0 NaN
1 Marv1 5 0 0 NaN
1 Marv2 3 0 0 NaN
1 Marv4 3 0 0 NaN
1 Marv6 3 0 0 NaN
1 Marv7 3 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 9 3 0 0 31054 8089 31 7 5470 5.6771
0 Marv2 32 24 0 0 45431 33690 17 20 15585 2.9150
0 Marv5 18 22 0 0 32336 34591 22 24 12420 2.6035
0 Marv6 19 25 0 0 26442 35969 22 24 13350 1.9807
0 MarvA2 14 26 0 0 23816 33880 3 21 13140 1.8125
0 MarvA4 15 22 0 0 26343 38153 9 18 12450 2.1159
0 MarvA5 31 25 0 0 54097 42782 25 28 10620 5.0939
0 MarvA9 24 26 0 0 47669 37655 31 20 12060 3.9527
0 Rok 8 2 0 0 18455 8292 9 6 7480 2.4672
1 geekgrrl 11 3 0 0 31373 9156 39 14 8450 3.7128
1 Marv1 4 3 0 0 7931 7776 18 5 4700 1.6874
1 Marv3 22 21 0 0 44824 37517 14 19 11835 3.7874
1 Marv4 26 23 0 0 43002 39170 7 25 11475 3.7475
1 Marv7 16 24 0 0 20256 47909 20 11 12180 1.6631
1 Marv8 28 24 0 0 38220 41483 29 12 12465 3.0662
1 MarvA1 27 25 0 0 38024 45839 9 24 12960 2.9340
1 MarvA3 0 0 0 0 0 0 0 0 375 0.0000
1 MarvA6 16 24 0 0 12845 37681 13 24 11910 1.0785
1 MarvA7 23 21 0 1 35382 37868 17 13 13350 2.6503
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 31054 0 31054
0 Marv2 14174 31257 0 45431
0 Marv5 8488 23848 0 32336
0 Marv6 13742 12700 0 26442
0 MarvA2 11220 12596 0 23816
0 MarvA4 8343 18000 0 26343
0 MarvA5 9151 44946 0 54097
0 MarvA9 13141 34528 0 47669
0 Rok 0 18455 0 18455
1 geekgrrl 1604 29769 0 31373
1 Marv1 0 7931 0 7931
1 Marv3 8689 36135 0 44824
1 Marv4 16561 26441 0 43002
1 Marv7 12014 8242 0 20256
1 Marv8 7582 30638 0 38220
1 MarvA1 19517 18507 0 38024
1 MarvA3 0 0 0 0
1 MarvA6 12845 0 0 12845
1 MarvA7 13830 18714 2838 35382
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 7 1 14.29
0 Marv2 3 20 1 5.00
0 Marv5 3 24 0 0.00
0 Marv6 3 24 1 4.17
0 MarvA2 3 21 1 4.76
0 MarvA4 3 18 0 0.00
0 MarvA5 3 28 1 3.57
0 MarvA9 3 20 1 5.00
0 Rok 5 6 1 16.67
1 geekgrrl 5 14 5 35.71
1 Marv1 5 5 0 0.00
1 Marv3 3 19 2 10.53
1 Marv4 3 25 1 4.00
1 Marv7 3 11 0 0.00
1 Marv8 3 12 1 8.33
1 MarvA1 3 24 0 0.00
1 MarvA3 3 0 0 NaN
1 MarvA6 3 24 1 4.17
1 MarvA7 3 13 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 3 0 0 0 6117 622 8 0 3240 1.8880
0 Marv2 4 8 0 0 4371 12089 3 5 5325 0.8208
0 Marv5 8 8 0 0 15243 17414 5 4 4590 3.3209
0 Marv6 7 8 0 0 7196 17277 6 13 5385 1.3363
0 MarvA2 11 9 0 0 13415 15527 0 8 5025 2.6697
0 MarvA4 12 9 0 0 24118 16493 0 3 5910 4.0809
0 MarvA5 7 9 0 0 12143 14097 12 5 5310 2.2868
0 MarvA9 9 6 0 0 19678 12710 21 8 5925 3.3212
0 Rok 7 2 0 0 14217 6069 4 7 2890 4.9194
1 geekgrrl 9 4 0 0 25195 11121 17 5 2580 9.7655
1 Marv1 3 3 0 0 8243 5271 8 0 1860 4.4317
1 Marv3 3 9 0 0 4833 14421 4 7 3660 1.3205
1 Marv4 8 9 0 0 12826 12881 4 7 5355 2.3951
1 Marv7 4 9 0 0 7277 12807 5 15 4845 1.5020
1 Marv8 6 9 0 0 15840 18807 5 5 3390 4.6726
1 MarvA1 7 10 0 0 11410 15891 3 9 4545 2.5105
1 MarvA6 11 7 0 0 18647 11610 11 14 6105 3.0544
1 MarvA7 8 8 0 0 7405 13067 11 9 5520 1.3415
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 6117 0 6117
0 Marv2 3749 622 0 4371
0 Marv5 2515 12728 0 15243
0 Marv6 7196 0 0 7196
0 MarvA2 5640 7775 0 13415
0 MarvA4 6232 17886 0 24118
0 MarvA5 5092 7051 0 12143
0 MarvA9 4592 15086 0 19678
0 Rok 0 14217 0 14217
1 geekgrrl 0 25195 0 25195
1 Marv1 0 8243 0 8243
1 Marv3 1100 3733 0 4833
1 Marv4 3805 9021 0 12826
1 Marv7 4322 2955 0 7277
1 Marv8 1583 14257 0 15840
1 MarvA1 2546 8864 0 11410
1 MarvA6 2368 16279 0 18647
1 MarvA7 7405 0 0 7405
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 0 0 NaN
0 Marv2 3 5 0 0.00
0 Marv5 3 4 0 0.00
0 Marv6 3 13 0 0.00
0 MarvA2 3 8 1 12.50
0 MarvA4 3 3 0 0.00
0 MarvA5 3 5 0 0.00
0 MarvA9 3 8 0 0.00
0 Rok 5 7 1 14.29
1 geekgrrl 5 5 1 20.00
1 Marv1 5 0 0 NaN
1 Marv3 3 7 2 28.57
1 Marv4 3 7 0 0.00
1 Marv7 3 15 0 0.00
1 Marv8 3 5 0 0.00
1 MarvA1 3 9 0 0.00
1 MarvA6 3 14 0 0.00
1 MarvA7 3 9 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 43 1 0 0 105468 2799 110 16 17440 6.0475
0 Marv2 81 110 0 0 103027 195913 76 97 39000 2.6417
0 Marv5 101 108 0 0 147677 181131 60 80 42855 3.4460
0 Marv6 84 107 0 2 123215 182434 84 81 42420 2.9046
0 MarvA2 101 106 0 0 193600 190559 38 97 45510 4.2540
0 MarvA4 86 103 0 0 123160 185128 56 86 45330 2.7170
0 MarvA5 111 115 0 1 197497 201197 150 79 42300 4.6690
0 MarvA9 102 111 0 1 133507 175446 116 97 46485 2.8720
0 Rok 42 10 0 0 96490 29703 93 11 33350 2.8933
1 geekgrrl 97 11 0 0 274102 24880 174 56 43240 6.3391
1 Marv1 34 1 0 0 86187 2955 67 15 16430 5.2457
1 Marv3 104 99 0 1 158707 142925 48 86 49965 3.1764
1 Marv4 70 104 0 0 100611 169625 33 89 48045 2.0941
1 Marv7 80 108 0 0 135638 166769 48 90 42660 3.1795
1 Marv8 96 100 0 1 136099 167389 137 110 49650 2.7412
1 MarvA1 94 100 0 3 138548 176771 45 99 44145 3.1385
1 MarvA6 104 107 0 0 161412 156570 113 70 46650 3.4601
1 MarvA7 81 110 0 0 123716 186467 81 91 50085 2.4701
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 105468 0 105468
0 Marv2 51552 51475 0 103027
0 Marv5 50168 97509 0 147677
0 Marv6 47441 73458 2316 123215
0 MarvA2 52435 141165 0 193600
0 MarvA4 44932 78228 0 123160
0 MarvA5 48678 147566 1253 197497
0 MarvA9 54636 76256 2615 133507
0 Rok 4479 92011 0 96490
1 geekgrrl 2924 271178 0 274102
1 Marv1 0 86187 0 86187
1 Marv3 50207 108500 0 158707
1 Marv4 43171 57440 0 100611
1 Marv7 45334 90304 0 135638
1 Marv8 49622 85873 604 136099
1 MarvA1 50997 83619 3932 138548
1 MarvA6 39900 121512 0 161412
1 MarvA7 49377 74339 0 123716
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 16 2 12.50
0 Marv2 3 97 4 4.12
0 Marv5 3 80 5 6.25
0 Marv6 3 81 3 3.70
0 MarvA2 3 97 6 6.19
0 MarvA4 3 86 4 4.65
0 MarvA5 3 79 3 3.80
0 MarvA9 3 97 5 5.15
0 Rok 3 3 1 33.33
0 Rok 5 8 2 25.00
1 geekgrrl 5 56 8 14.29
1 Marv1 5 15 4 26.67
1 Marv3 3 86 2 2.33
1 Marv4 3 89 2 2.25
1 Marv7 3 90 3 3.33
1 Marv8 3 110 4 3.64
1 MarvA1 3 99 3 3.03
1 MarvA6 3 70 0 0.00
1 MarvA7 3 91 4 4.40
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 16 0 0 0 51426 0 58 12 8750 5.8773
0 Marv2 30 42 0 0 37042 58653 31 28 18840 1.9661
0 Marv5 1 3 0 0 442 4948 0 1 675 0.6548
0 Marv6 37 42 0 0 57595 58211 30 34 22500 2.5598
0 MarvA2 31 40 0 0 47643 58173 6 39 19815 2.4044
0 MarvA3 27 36 0 0 46388 68344 24 30 17115 2.7104
0 MarvA4 30 44 0 0 46852 62851 23 37 16785 2.7913
0 MarvA5 36 43 0 1 53126 64470 56 29 17430 3.0480
0 MarvA9 51 38 0 0 82794 51694 61 32 21390 3.8707
0 Rok 0 0 0 0 0 0 0 0 0 NaN
1 geekgrrl 0 0 0 0 0 0 0 0 0 NaN
1 Marv1 11 1 0 0 33468 3940 62 15 10440 3.2057
1 Marv3 32 39 0 1 36859 56675 16 37 19620 1.8786
1 Marv4 49 38 0 1 79725 59201 12 37 21495 3.7090
1 Marv7 52 39 0 1 60054 66344 32 32 21105 2.8455
1 Marv8 35 37 0 0 50913 60231 37 46 20805 2.4472
1 MarvA1 51 37 0 0 60801 65804 10 23 19935 3.0500
1 MarvA6 34 33 0 0 65010 58775 43 43 20475 3.1751
1 MarvA7 26 37 0 0 51401 63225 44 24 19725 2.6059
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 51426 0 51426
0 Marv2 25845 11197 0 37042
0 Marv5 442 0 0 442
0 Marv6 23432 34163 0 57595
0 MarvA2 22308 25335 0 47643
0 MarvA3 16009 30379 0 46388
0 MarvA4 18548 28304 0 46852
0 MarvA5 19183 31155 2788 53126
0 MarvA9 29020 53774 0 82794
0 Rok 0 0 0 0
1 geekgrrl 0 0 0 0
1 Marv1 0 33468 0 33468
1 Marv3 20809 15552 498 36859
1 Marv4 24346 54720 659 79725
1 Marv7 29302 29249 1503 60054
1 Marv8 20274 30639 0 50913
1 MarvA1 28583 32218 0 60801
1 MarvA6 18510 46500 0 65010
1 MarvA7 13090 38311 0 51401
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 12 2 16.67
0 Marv2 3 28 1 3.57
0 Marv5 3 1 0 0.00
0 Marv5 4 0 0 NaN
0 Marv6 3 34 3 8.82
0 MarvA2 3 39 1 2.56
0 MarvA3 3 30 2 6.67
0 MarvA4 3 37 2 5.41
0 MarvA5 3 29 1 3.45
0 MarvA9 3 32 1 3.13
0 Rok 3 0 0 NaN
1 geekgrrl 5 0 0 NaN
1 Marv1 5 15 1 6.67
1 Marv3 3 37 1 2.70
1 Marv4 3 37 3 8.11
1 Marv7 3 32 3 9.38
1 Marv8 3 46 4 8.70
1 MarvA1 3 23 0 0.00
1 MarvA6 3 43 2 4.65
1 MarvA7 3 24 1 4.17
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 15 2 0 0 43649 5599 46 6 6330 6.8956
0 Marv2 15 20 0 0 26408 28763 18 19 14055 1.8789
0 Marv6 17 25 0 0 31392 40451 9 21 10680 2.9393
0 MarvA2 26 22 0 0 54139 40425 12 11 13080 4.1391
0 MarvA3 32 23 0 0 52524 34399 13 21 14085 3.7291
0 MarvA4 13 24 0 0 26003 45932 13 19 11250 2.3114
0 MarvA5 17 25 0 0 25005 32563 26 16 11640 2.1482
0 MarvA9 19 24 0 0 29784 47913 22 18 11580 2.5720
1 Marv1 8 0 0 0 19595 311 48 5 6480 3.0239
1 Marv3 25 20 0 0 41729 39372 19 9 13455 3.1014
1 Marv4 20 23 0 0 37358 35394 4 20 14925 2.5030
1 Marv7 24 23 0 0 38964 46123 16 18 14040 2.7752
1 Marv8 18 22 0 0 22557 43640 30 24 11580 1.9479
1 MarvA1 22 20 0 0 25728 39478 11 31 12900 1.9944
1 MarvA6 20 21 0 0 35635 39939 7 12 12045 2.9585
1 MarvA7 28 25 0 0 52093 42261 15 22 12930 4.0288
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 43649 0 43649
0 Marv2 9613 16795 0 26408
0 Marv6 7443 23949 0 31392
0 MarvA2 11148 42991 0 54139
0 MarvA3 10821 41703 0 52524
0 MarvA4 7808 18195 0 26003
0 MarvA5 11527 13478 0 25005
0 MarvA9 10084 19700 0 29784
1 Marv1 0 19595 0 19595
1 Marv3 13995 27734 0 41729
1 Marv4 11281 26077 0 37358
1 Marv7 15220 23744 0 38964
1 Marv8 10893 11664 0 22557
1 MarvA1 9709 16019 0 25728
1 MarvA6 9784 25851 0 35635
1 MarvA7 15153 36940 0 52093
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 6 0 0.00
0 Marv2 3 19 1 5.26
0 Marv6 3 21 0 0.00
0 MarvA2 3 11 0 0.00
0 MarvA3 3 21 0 0.00
0 MarvA4 3 19 1 5.26
0 MarvA5 3 16 0 0.00
0 MarvA9 3 18 1 5.56
1 Marv1 5 5 2 40.00
1 Marv3 3 9 0 0.00
1 Marv4 3 20 0 0.00
1 Marv7 3 18 2 11.11
1 Marv8 3 24 3 12.50
1 MarvA1 3 31 2 6.45
1 MarvA6 3 12 1 8.33
1 MarvA7 3 22 1 4.55
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 28 0 0 0 95911 1979 96 14 10080 9.5150
0 Marv2 32 55 0 1 55231 92429 19 45 24975 2.2115
0 Marv6 44 57 0 0 55940 102099 47 47 20010 2.7956
0 MarvA2 51 55 0 0 92941 100392 20 56 24765 3.7529
0 MarvA3 66 50 0 1 136894 91456 25 47 27210 5.0310
0 MarvA4 49 50 0 0 69743 71919 44 48 28920 2.4116
0 MarvA5 36 58 0 1 61410 91998 63 43 24375 2.5194
0 MarvA9 49 53 0 0 110375 88460 71 50 25095 4.3983
1 Marv1 8 0 0 0 22083 0 118 3 8370 2.6384
1 Marv3 53 52 0 1 102140 99410 20 34 25290 4.0388
1 Marv4 42 49 0 0 71687 96489 11 44 31485 2.2769
1 Marv7 47 54 0 0 78110 93041 29 64 28200 2.7699
1 Marv8 60 51 0 0 103627 107133 69 38 28890 3.5870
1 MarvA1 71 50 0 1 102602 101952 9 57 29040 3.5331
1 MarvA6 54 49 0 0 88640 85948 54 51 31140 2.8465
1 MarvA7 43 50 0 1 71843 94472 44 52 27990 2.5667
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 95911 0 95911
0 Marv2 26097 29134 0 55231
0 Marv6 26755 29185 0 55940
0 MarvA2 27311 65630 0 92941
0 MarvA3 25967 107729 3198 136894
0 MarvA4 30397 39346 0 69743
0 MarvA5 29009 32401 0 61410
0 MarvA9 21803 88572 0 110375
1 Marv1 0 22083 0 22083
1 Marv3 26285 71072 4783 102140
1 Marv4 27882 43805 0 71687
1 Marv7 30251 47859 0 78110
1 Marv8 28458 75169 0 103627
1 MarvA1 34442 64850 3310 102602
1 MarvA6 27417 61223 0 88640
1 MarvA7 25217 45152 1474 71843
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 14 5 35.71
0 Marv2 3 45 4 8.89
0 Marv6 3 47 2 4.26
0 MarvA2 3 56 1 1.79
0 MarvA3 3 47 1 2.13
0 MarvA4 3 48 1 2.08
0 MarvA5 3 43 1 2.33
0 MarvA9 3 50 2 4.00
1 Marv1 5 3 0 0.00
1 Marv3 3 34 3 8.82
1 Marv4 3 44 3 6.82
1 Marv7 3 64 5 7.81
1 Marv8 3 38 0 0.00
1 MarvA1 3 57 0 0.00
1 MarvA6 3 51 1 1.96
1 MarvA7 3 52 2 3.85
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 16 1 0 0 46764 3940 20 5 5040 9.2786
0 Marv2 26 21 0 0 45626 28277 12 16 6570 6.9446
0 Marv6 17 18 0 0 31951 27890 21 24 5625 5.6802
0 MarvA2 12 20 0 0 21684 31840 4 15 6000 3.6140
0 MarvA3 16 19 0 0 20140 34861 11 19 5475 3.6785
0 MarvA4 12 20 0 0 15925 34281 23 16 6060 2.6279
0 MarvA5 12 21 0 0 30414 33297 21 18 5970 5.0945
0 MarvA9 9 20 0 0 18775 33440 22 16 5205 3.6071
1 Marv1 10 0 0 0 24261 0 43 5 4340 5.5901
1 Marv3 30 20 0 0 48521 49854 2 15 12465 3.8926
1 Marv4 13 18 0 0 19261 32831 9 14 11190 1.7213
1 Marv7 7 17 0 0 9868 28987 3 19 11970 0.8244
1 Marv8 25 14 0 0 47225 24958 22 21 11190 4.2203
1 MarvA1 16 16 0 0 20740 34235 4 20 10380 1.9981
1 MarvA6 17 17 0 0 22136 29512 17 14 10215 2.1670
1 MarvA7 22 18 0 0 35814 30902 19 7 12600 2.8424
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 46764 0 46764
0 Marv2 12448 33178 0 45626
0 Marv6 8829 23122 0 31951
0 MarvA2 7115 14569 0 21684
0 MarvA3 7077 13063 0 20140
0 MarvA4 9807 6118 0 15925
0 MarvA5 8432 21982 0 30414
0 MarvA9 4673 14102 0 18775
1 Marv1 0 24261 0 24261
1 Marv3 18508 30013 0 48521
1 Marv4 8115 11146 0 19261
1 Marv7 8157 1711 0 9868
1 Marv8 12751 34474 0 47225
1 MarvA1 12030 8710 0 20740
1 MarvA6 7053 15083 0 22136
1 MarvA7 15545 20269 0 35814
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 5 1 20.00
0 Marv2 3 16 0 0.00
0 Marv6 3 24 1 4.17
0 MarvA2 3 15 0 0.00
0 MarvA3 3 19 1 5.26
0 MarvA4 3 16 0 0.00
0 MarvA5 3 18 0 0.00
0 MarvA9 3 16 0 0.00
1 Marv1 5 5 1 20.00
1 Marv3 3 15 0 0.00
1 Marv4 3 14 1 7.14
1 Marv7 3 19 1 5.26
1 Marv8 3 21 1 4.76
1 MarvA1 3 20 0 0.00
1 MarvA6 3 14 0 0.00
1 MarvA7 3 7 2 28.57
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 5 2 0 0 12001 5151 34 12 4790 2.5054
0 Marv2 18 23 0 0 34761 34590 2 25 12795 2.7168
0 Marv6 24 23 0 0 43840 35466 7 17 12600 3.4794
0 MarvA2 12 23 0 0 33186 37263 9 23 12840 2.5846
0 MarvA3 21 20 0 0 48171 43000 14 21 10815 4.4541
0 MarvA4 27 25 0 0 32660 39655 19 22 13320 2.4520
0 MarvA5 22 25 0 0 33953 39626 34 28 11955 2.8401
0 MarvA9 35 25 0 0 56878 26983 37 25 12675 4.4874
1 Marv1 12 1 0 0 26540 4038 55 5 6600 4.0212
1 Marv3 29 21 0 0 35556 30861 12 16 15315 2.3216
1 Marv4 30 24 0 0 40625 44343 5 20 14025 2.8966
1 Marv7 26 26 0 0 31503 44163 8 10 12360 2.5488
1 Marv8 17 24 0 0 34659 41387 25 21 12630 2.7442
1 MarvA1 26 22 0 0 43577 38566 1 11 12780 3.4098
1 MarvA6 13 23 0 1 31537 42680 38 14 12345 2.5546
1 MarvA7 14 24 0 0 20744 52419 12 17 12330 1.6824
